Pricing
Choose the plan that works best for you
Free
$0
Try GeminiPaper features
- 300 MB storage
- 300 AI credits/month
- Basic models
- Basic Features
- No support
Popular
Pro
$9/month
For active researchers
- 1 GB storage
- 3,000 AI credits/month
- Advanced models
- Basic Features
- No priority support
Deep
$15/month
For teams & heavy users
- 5 GB storage
- Unlimited AI credits
- Advanced models
- Basic Features
- Priority support
Compare Plans
See all features side by side to find the perfect plan for your research needs
| Features | Free | ProPopular | Deep |
|---|---|---|---|
| Basic Features | |||
| Annotations | |||
| Notes | |||
| Paper Finder | |||
| Share Paper | |||
| Projects | |||
| AI Features | |||
| AI Models | Basic | Advanced | Advanced |
| Paper Overview | 30 | 300 | Unlimited |
| Audio Overview | 12 | 150 | Unlimited |
| Mindmap | 12 | 150 | Unlimited |
| Ask Paper | 60 | 600 | Unlimited |
| Understand | 60 | 600 | Unlimited |
| Deep Search | 6 | 60 | Unlimited |
| Limits | |||
| Max Paper Size | 50 MB | 100 MB | 100 MB |
| Knowledge Base | 300 MB | 1 GB | 5 GB |
FAQ
Frequently Asked Questions